Most of the voip service providers offers multitier SIP Trunking plans. This is not only confusing but also turns out to be atleast 25-30% more expensive to most consumers. Lets review by an example. Say a company needs local telephone numbers all over US to provide local reach to their customer. Toll free is obviously an option, but the cost of owning a toll free number is 10 times more than local access numbers. Not only that Local access numbers also called DID (direct inward dialing) numbers improve your company’s visibilities in local areas, but also work better for search engines as compare to toll free numbers.
So for most companies traffic is never the same for 24 hours. There is always more traffic during some hours as compare to others. Here is sample usage for a normal calling card business. Most VoIP service providers offer Tiered rates. Tiers 1 for East Coast states, Tier 2 for central USA and Tier 3 for West zone. So this business has peak traffic in morning around 9:00 and 8:00 PM in each zone. So morning 9:00 AM in Newyork is 6:00 AM in CA. By the time traffic increase in CA, you see a decline in traffic in Tier 1, East Coast. But the service provider is going to charge you for the peaks in each zone. Notice 500 Channels (tier 3) usage at 12:00 PM (which is 9:00 AM in CA). At the same time Tier 1 usage is only 300 Channels. You are not allowed to use the unused capacity in one tier to the other tier. You have to pay for the total of 1500 Channels (@ 500 Channels peak in each zone). While at DIDForSale we calculate the usage based on total of all the zones at any give time. We dont charge based on max of each zone. With our largest single tier coverage in US, our customers pay almost 30% less.
Time EST | Tier1 | Tier2 | Tier3 | DIDForSale | Total Tier Commitment |
1:00 AM | 100 | 100 | 100 | 300 | 1500 |
2:00 AM | 100 | 100 | 100 | 300 | 1500 |
3:00 AM | 100 | 100 | 100 | 300 | 1500 |
4:00 AM | 100 | 100 | 100 | 300 | 1500 |
5:00 AM | 100 | 100 | 100 | 300 | 1500 |
6:00 AM | 150 | 100 | 100 | 350 | 1500 |
7:00 AM | 250 | 150 | 100 | 500 | 1500 |
8:00 AM | 350 | 250 | 150 | 750 | 1500 |
9:00 AM | 500 | 350 | 150 | 1000 | 1500 |
10:00 AM | 400 | 500 | 250 | 1150 | 1500 |
11:00 AM | 300 | 400 | 350 | 1050 | 1500 |
12:00 PM | 300 | 300 | 500 | 1100 | 1500 |
1:00 PM | 300 | 300 | 400 | 1000 | 1500 |
2:00 PM | 250 | 300 | 300 | 850 | 1500 |
3:00 PM | 300 | 250 | 300 | 850 | 1500 |
4:00 PM | 300 | 300 | 300 | 900 | 1500 |
5:00 PM | 300 | 300 | 250 | 850 | 1500 |
6:00 PM | 350 | 300 | 300 | 950 | 1500 |
7:00 PM | 500 | 350 | 300 | 1150 | 1500 |
8:00 PM | 400 | 500 | 300 | 1200 | 1500 |
9:00 PM | 300 | 400 | 350 | 1050 | 1500 |
10:00 PM | 300 | 300 | 500 | 1100 | 1500 |
11:00 PM | 150 | 300 | 400 | 850 | 1500 |
12:00 AM | 100 | 150 | 300 | 550 | 1500 |
This is how the Graph looks like. Short duration peaks in each zone cost you more and wider peak as compare to DIDForSale
Feel free to contact us to prepare a FREE sip-trunking report for you to see how you can save in your VoIP Bills. DIDForSale offers largest single tier coverage in US, UK and Canada.